Related articles:
SBEM v6 incorporates fundamental changes to hot water demand for educational buildings: Residential and Non Residential Schools, Universities and Colleges. These, along with other changes, particularly CO2 and lighting settings are likely to affect EPC ratings and influence Compliance assessments.
The following tables list DHW demand in L/m²/year. To convert these to a demand in kWh/m²/year divide by 17.2
Non residential Schools
Activity | 2021 | 2013 |
Changing facilities with showers | 253 | 23299 |
Circulation area (corridors and stairways) | 155 | 0 |
Dry sports hall | 37 | 0 |
Eating/drinking area | 87 | 1134 |
Food preparation area | 92 | 73 |
Hall/lecture theatre/assembly area | 95 | 28 |
Computer lab | 95 | 113 |
Laboratory | 91 | 0 |
Light plant room | 73 | 0 |
Reception | 201 | 23 |
Store Room | 1052 | 0 |
Swimming pool | 93 | 0 |
Toilet | 155 | 0 |
Workshop - small scale | 37 | 53 |
Teaching Areas | 213 | 226 |
Office and consulting areas | 64 | 50 |
Residential Schools
Activity | 2021 | 2013 |
Changing facilities with showers | 253 | 23299 |
Circulation area (corridors and stairways) | 135 | 0 |
Dry sports hall | 37 | 0 |
Eating/drinking area | 175 | 2814 |
Food preparation area | 66 | 101 |
Hall/lecture theatre/assembly area | 95 | 28 |
Computer lab | 95 | 113 |
Laboratory | 91 | 0 |
Light plant room | 73 | 0 |
Reception | 201 | 23 |
Store Room | 1052 | 0 |
Swimming pool | 93 | 0 |
Toilet | 135 | 0 |
Workshop - small scale | 37 | 53 |
Teaching Areas | 213 | 226 |
Office and consulting areas | 64 | 50 |
Bedroom | 64 | 2320 |
Bathroom | 167 | 0 |
Residents common rooms | 497 | 567 |
Laundry | 740 | 0 |
Universities and Colleges
Activity | 2021 | 2013 |
Bathroom | 389 | 0 |
Bedroom | 118 | 3421 |
Changing facilities with showers | 450 | 43800 |
Circulation area (corridors and stairways) | 572 | 0 |
Classroom | 133 | 43 |
Residents common rooms | 541 | 0 |
Dry sports hall | 42 | 0 |
Eating/drinking area | 179 | 2258 |
Fitness suite/gym | 191 | 0 |
Food preparation area | 69 | 103 |
Hall/lecture theatre/assembly area | 117 | 38 |
Computer lab | 273 | 308 |
Laboratory | 62 | 83 |
Laundry | 1947 | 0 |
Light plant room | 92 | 0 |
Reception | 160 | 19 |
Store Room | 724 | 0 |
Swimming pool | 142 | 0 |
Residents kitchen | 245 | 0 |
Toilet | 242 | 0 |
Workshop - small scale | 35 | 48 |
Office and consulting areas | 52 | 41 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article